News
League Table
| POS | P | W | D | L | F | A | +- | BP | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crowborough A | 7 | 7 | 0 | 0 | 192 | 47 | 145 | 0 | 192 | |
| 2 | Herstmonceux A | 6 | 5 | 0 | 1 | 133 | 89 | 44 | 0 | 133 | |
| 3 | Ridgewood A | 7 | 3 | 1 | 3 | 129 | 136 | -7 | 0 | 129 | |
| 4 | Broad Oak B | 7 | 2 | 1 | 4 | 127 | 136 | -9 | 0 | 127 | |
| 5 | Broad Oak A | 7 | 3 | 0 | 4 | 124 | 143 | -19 | 0 | 124 | |
| 6 | Five Ashes A | 7 | 1 | 1 | 5 | 110 | 148 | -38 | 0 | 110 | |
| 7 | Ridgewood B | 6 | 3 | 1 | 2 | 105 | 119 | -14 | 0 | 105 | |
| 8 | Crowborough B | 7 | 1 | 0 | 6 | 75 | 177 | -102 | 0 | 75 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|